2015 Next Team StatsTeam Class: Coed-E Team Record: 12-9 (.571%) Points on Year: 155 Total Runs Scored: 226 Total Runs Allowed: 192 Avg Runs For Per Game: 10.76 Avg Runs Against Per Game: 9.14 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | COED in NSB | 17 | Next | vs | Ob's | 7 |
2. | COED in NSB | 19 | Rds | vs | Next | 17 |
3. | COED in NSB | 12 | Next | vs | Leather & Lace | 7 |
4. | COED in NSB | 15 | Next | vs | Wolffpack | 12 |
5. | COED in NSB | 16 | Next | vs | Leather & Lace | 8 |
6. | COED in NSB | 15 | Yes Dear | vs | Next | 9 |
7. | COED in NSB | 22 | Rds | vs | Next | 20 |
8. | Coed NSB | 17 | La Familia | vs | Next | 12 |
9. | Coed NSB | 18 | Next | vs | Fyf Coed | 17 |
10. | Coed NSB | 23 | Next | vs | Leather & Lace | 13 |
11. | Coed NSB | 23 | Next | vs | Fyf Coed | 15 |
12. | Coed NSB | 21 | Next | vs | #gotem | 15 |
13. | Coed NSB | 25 | Yes Dear | vs | Next | 23 |
Tournament Results |
Average Finish: 4th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/11/2015 | 4th | Coed | 2 | 2 | 35 | View |
2. | 2/15/2015 | 5th | Coed in NSB | 2 | 2 | 30 | View |
3. | 3/8/2015 | 2nd | Coed NSB | 4 | 2 | 50 | View |
4. | 4/12/2015 | 3rd | COED in NSB | 4 | 3 | 40 | View |
Totals | 12 | 9 | 155 |