2015 Southern Insurance Team StatsTeam Class: 1hr-Rec Team Record: 17-4 (.810%) Points on Year: 160 Total Runs Scored: 110 Total Runs Allowed: 291 Avg Runs For Per Game: 5.24 Avg Runs Against Per Game: 13.86 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | rome rampage | 246 | Vapor Services | vs | Southern Insurance | 16 |
2. | rome rampage | 7 | Southern Insurance | vs | 0 | |
3. | rome rampage | 16 | Southern Insurance | vs | Damage | 1 |
4. | rome rampage | 16 | Southern Insurance | vs | 50 Cor | 12 |
5. | rome rampage | 20 | Southern Insurance | vs | I'd Hit That/adiktiv | 4 |
6. | rome rampage | 28 | Southern Insurance | vs | Pure Softball | 17 |
7. | rome rampage | 1 | Southern Insurance | vs | Mountain Valley | 0 |
8. | rome rampage | 17 | Southern Insurance | vs | Vapor Services | 7 |
9. | rome rampage | 7 | Maxload | vs | Southern Insurance | 0 |
Tournament Results |
Average Finish: 4rd |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 4/4/2015 | 3rd | EASTER | 6 | 2 | 80 | View |
2. | 5/9/2015 | 9th | rome rampage | 6 | 1 | 20 | View |
3. | 10/9/2015 | 1st | Friday Night Clash | 5 | 1 | 60 | View |
Totals | 17 | 4 | 160 |