Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Easter 1 Day | 18 | T.o.i | vs | Stateliners | 1 |
2. | Easter 1 Day | 19 | Hittin' 4 A Cure Softball | vs | T.o.i | 9 |
3. | Easter 1 Day | 25 | T.o.i | vs | The Tribe | 8 |
4. | Easter 1 Day | 15 | T.o.i | vs | Juice | 7 |
5. | Easter 1 Day | 6 | T.o.i | vs | Smitty's Boys | 3 |
6. | Easter 1 Day | 25 | Drillin It | vs | T.o.i | 13 |
7. | WINTER WORLDS MB#2 (C) | 25 | T.o.i | vs | Lns | 22 |
8. | WINTER WORLDS MB#2 (C) | 16 | Detroit Asylum / Blackhawk Recovery | vs | T.o.i | 6 |
9. | WINTER WORLDS MB#2 (C) | 15 | Rsb | vs | T.o.i | 6 |
10. | 3rd ANNUAL CASH BASH NIT | 10 | T.o.i | vs | Rsb | 6 |
11. | 3rd ANNUAL CASH BASH NIT | 9 | Fatboys/chicken Lil Welding | vs | T.o.i | 4 |
12. | 3rd ANNUAL CASH BASH NIT | 18 | Cookes/allen Softball Team | vs | T.o.i | 8 |
13. | 3rd ANNUAL CASH BASH NIT | 7 | Premium | vs | T.o.i | 0 |
Tournament Results |
Average Finish: 13th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/7/2016 | 17th | WINTER WORLDS MB#2 (C) | 1 | 2 | 30 | View |
2. | 3/26/2016 | 5th | Easter 1 Day | 4 | 2 | 60 | View |
3. | 5/15/2016 | 17th | 3rd ANNUAL CASH BASH NIT | 1 | 3 | 30 | View |
Totals | 6 | 7 | 120 |