Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | POLAR PLUNGE | 14 | Solo Shots | vs | Team #IDGT | 8 |
2. | POLAR PLUNGE | 16 | Hitlist | vs | Team #IDGT | 8 |
3. | POLAR PLUNGE | 14 | Scaredhitlees/reloaded | vs | Team #IDGT | 8 |
4. | MIKEN/WORTH POINTS EVENT 3GG | 7 | Straight Out The Truck | vs | Team #IDGT | 0 |
5. | MIKEN/WORTH POINTS EVENT 3GG | 7 | A.s.p.i. | vs | Team #IDGT | 0 |
6. | MIKEN/WORTH POINTS EVENT 3GG | 7 | L2L | vs | Team #IDGT | 0 |
Tournament Results |
Average Finish: 9th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/16/2016 | 9th | POLAR PLUNGE | 0 | 3 | 20 | View |
2. | 4/16/2016 | 9th | MIKEN/WORTH POINTS EVENT 3GG | 0 | 3 | 40 | View |
Totals | 0 | 6 | 60 |