2016 Dirty South Reloaded Team StatsTeam Class: 1hr-Rec Team Record: 7-3 (.700%) Points on Year: 90 Total Runs Scored: 150 Total Runs Allowed: 139 Avg Runs For Per Game: 15 Avg Runs Against Per Game: 13.9 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Sumter Winter Kick Off | 21 | Dirty South Reloaded | vs | Buzz Kill | 13 |
2. | Sumter Winter Kick Off | 11 | Hit Squad Reloaded | vs | Dirty South Reloaded | 8 |
3. | Sumter Winter Kick Off | 8 | Dirty South Reloaded | vs | 843 Softball | 7 |
4. | Sumter Winter Kick Off | 18 | Dirty South Reloaded | vs | Southern Chaos | 10 |
5. | Sumter Winter Kick Off | 12 | Dirty South Reloaded | vs | Carolina Radiers | 8 |
6. | Sumter Winter Kick Off | 24 | Dirty South Reloaded | vs | Hit Squad Reloaded | 19 |
7. | Sumter Winter Kick Off | 26 | Dirty South Reloaded | vs | Hit Squad Reloaded | 22 |
8. | WINTER WORLDS MB#3 (R) | 14 | Dirty South Reloaded | vs | Southern Chaos | 12 |
9. | WINTER WORLDS MB#3 (R) | 13 | Warpath | vs | Dirty South Reloaded | 10 |
10. | WINTER WORLDS MB#3 (R) | 24 | Ucla Ballerz | vs | Dirty South Reloaded | 9 |
Tournament Results |
Average Finish: 9th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/9/2016 | 1st | Sumter Winter Kick Off | 6 | 1 | 60 | View |
2. | 2/14/2016 | 17th | WINTER WORLDS MB#3 (R) | 1 | 2 | 30 | View |
Totals | 7 | 3 | 90 |