Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Georgia State Tournament | 7 | Bullseye | vs | Advantage Sports | 0 |
2. | Georgia State Tournament | 21 | Greentree | vs | Bullseye | 11 |
3. | Georgia State Tournament | 12 | Bullseye | vs | Impact | 9 |
4. | Georgia State Tournament | 21 | Nap/diamond Cutters | vs | Bullseye | 11 |
5. | WINTER WORLDS MB#2 (C) | 15 | Bullseye | vs | Diamond Studs Softball | 3 |
6. | WINTER WORLDS MB#2 (C) | 20 | Bullseye | vs | Stl/avf/wing Warehouse/worth | 16 |
7. | WINTER WORLDS MB#2 (C) | 25 | Bullseye | vs | Premium | 8 |
8. | WINTER WORLDS MB#2 (C) | 29 | Two Scoops | vs | Bullseye | 19 |
9. | WINTER WORLDS MB#2 (C) | 31 | Bullseye | vs | Detroit Asylum / Blackhawk Recovery | 15 |
10. | WINTER WORLDS MB#2 (C) | 38 | Abb/miken | vs | Bullseye | 18 |
11. | Red Roof Inn Comp Worlds | 15 | Lewis Lawn Service | vs | Bullseye | 14 |
12. | Red Roof Inn Comp Worlds | 19 | Lawn Enforcements | vs | Bullseye | 2 |
13. | Red Roof Inn Comp Worlds | 18 | Fully Torqued | vs | Bullseye | 8 |
Tournament Results |
Average Finish: 11th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/30/2016 | 1st | bEthesda | 3 | 2 | 60 | View |
2. | 2/7/2016 | 4th | WINTER WORLDS MB#2 (C) | 4 | 2 | 105 | View |
3. | 5/21/2016 | 17th | Bethesda | 0 | 3 | 30 | View |
4. | 6/4/2016 | 4th | Comp nit | 2 | 2 | 105 | View |
5. | 7/17/2016 | 4th | Georgia State Tournament | 2 | 2 | 105 | View |
6. | 9/25/2016 | 33rd | Red Roof Inn Comp Worlds | 0 | 3 | 30 | View |
Totals | 11 | 14 | 435 |