2016 Rock Solid / Lockdown Sports /demarini Team StatsTeam Class: 5hr-C Team Record: 5-2 (.714%) Points on Year: 105 Total Runs Scored: 139 Total Runs Allowed: 77 Avg Runs For Per Game: 19.86 Avg Runs Against Per Game: 11 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | WINTER WORLDS MB#2 (U) | 10 | The Academy/usaseat | vs | Rock Solid / Lockdown Sports /demarini | 1 |
2. | WINTER WORLDS MB#2 (U) | 16 | Rock Solid / Lockdown Sports /demarini | vs | Worsham Athletics/worth | 4 |
3. | WINTER WORLDS MB#2 (U) | 25 | Rock Solid / Lockdown Sports /demarini | vs | Dcl Softball | 8 |
4. | WINTER WORLDS MB#2 (U) | 32 | Rock Solid / Lockdown Sports /demarini | vs | Burch Oil/budweiser/eshore Sports | 10 |
5. | WINTER WORLDS MB#2 (U) | 19 | Rock Solid / Lockdown Sports /demarini | vs | Titans Truckin Collateral | 6 |
6. | WINTER WORLDS MB#2 (U) | 39 | Rock Solid / Lockdown Sports /demarini | vs | Laria | 22 |
7. | WINTER WORLDS MB#2 (U) | 17 | Lafamiglia | vs | Rock Solid / Lockdown Sports /demarini | 7 |
Tournament Results |
Average Finish: 4th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/7/2016 | 4th | WINTER WORLDS MB#2 (U) | 5 | 2 | 105 | View |
Totals | 5 | 2 | 105 |