Team StatsTeam Class: Team Record: - (an%) Points on Year: Total Runs Scored: 73 Total Runs Allowed: 43 Avg Runs For Per Game: INF Avg Runs Against Per Game: INF |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Mens in Auburndale | Thrown Together Boyz | vs | Diehard | ||
2. | BIG PRIZE EVENT | 17 | Thrown Together Boyz | vs | Livesoftball.tv | 16 |
3. | BIG PRIZE EVENT | 20 | Thrown Together Boyz | vs | Diehard | 11 |
4. | BIG PRIZE EVENT | 19 | Thrown Together Boyz | vs | Condor | 9 |
5. | BIG PRIZE EVENT | 17 | Thrown Together Boyz | vs | Condor | 7 |
Tournament Results |
Average Finish: NANth |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/23/2016 | 2nd | Mens in Auburndale | 5 | 2 | 100 | View |
2. | 2/13/2016 | 1st | BIG PRIZE EVENT | 4 | 0 | 120 | View |
3. | 3/19/2016 | 1st | Freedom Tournament | 5 | 0 | 120 | View |
Totals |