2016 Structural Solutions Team StatsTeam Class: 3hr-Comp Team Record: 6-4 (.600%) Points on Year: 135 Total Runs Scored: 155 Total Runs Allowed: 104 Avg Runs For Per Game: 15.5 Avg Runs Against Per Game: 10.4 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Freedom Sports Burlington Tournament | 7 | Code/eck | vs | Structural Solutions | 0 |
2. | Freedom Sports Burlington Tournament | 14 | Structural Solutions | vs | Bullcity | 2 |
3. | Freedom Sports Burlington Tournament | 20 | Structural Solutions | vs | Blue Crush | 8 |
4. | Freedom Sports Burlington Tournament | 13 | Structural Solutions | vs | Va/carolina Softball | 7 |
5. | Freedom Sports Burlington Tournament | 26 | Structural Solutions | vs | Chews Crew | 16 |
6. | Freedom Sports Burlington Tournament | 16 | Bt's Sexy Bunch | vs | Structural Solutions | 15 |
7. | WINTER WORLDS MB#2 (C) | 26 | Structural Solutions | vs | Ballz Deep Softball | 16 |
8. | WINTER WORLDS MB#2 (C) | 10 | Abb/miken | vs | Structural Solutions | 9 |
9. | WINTER WORLDS MB#2 (C) | 21 | Structural Solutions | vs | Ballz Deep Softball | 5 |
10. | WINTER WORLDS MB#2 (C) | 17 | Rsb | vs | Structural Solutions | 11 |
Tournament Results |
Average Finish: 9th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/7/2016 | 13th | WINTER WORLDS MB#2 (C) | 2 | 2 | 30 | View |
2. | 4/24/2016 | 4th | Freedom Sports Burlington Tournament | 4 | 2 | 105 | View |
Totals | 6 | 4 | 135 |