2016 Fitness Professional Team StatsTeam Class: 1hr-Rec Team Record: 3-5 (.375%) Points on Year: 150 Total Runs Scored: 85 Total Runs Allowed: 114 Avg Runs For Per Game: 10.63 Avg Runs Against Per Game: 14.25 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Lower Ohio States | 17 | Fitness Professional | vs | Doomsday/ Steel Valley Sports | 11 |
2. | Lower Ohio States | 14 | Fitness Professional | vs | Young Guns | 11 |
3. | Lower Ohio States | 13 | Fitness Professional | vs | Mighty Drunks | 3 |
4. | Lower Ohio States | 22 | Rubber City Kings | vs | Fitness Professional | 2 |
5. | Lower Ohio States | 13 | Locked & Loaded | vs | Fitness Professional | 3 |
6. | Strongsville NIT REGIONALS | 19 | Falcone's Tavern | vs | Fitness Professional | 14 |
7. | Strongsville NIT REGIONALS | 23 | Doomsday/ Steel Valley Sports | vs | Fitness Professional | 13 |
8. | Strongsville NIT REGIONALS | 12 | Dirty Dozen | vs | Fitness Professional | 9 |
Tournament Results |
Average Finish: 7th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 7/24/2016 | 5th | Lower Ohio States | 3 | 2 | 90 | View |
2. | 8/14/2016 | 9th | Strongsville NIT REGIONALS | 0 | 3 | 60 | View |
Totals | 3 | 5 | 150 |