2016 Showtime Team StatsTeam Class: 1hr-Rec Team Record: 6-6 (.500%) Points on Year: 125 Total Runs Scored: 149 Total Runs Allowed: 157 Avg Runs For Per Game: 12.42 Avg Runs Against Per Game: 13.08 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Sumter, SC Rec/Lower | 18 | Showtime | vs | Team Matthew | 6 |
2. | Sumter, SC Rec/Lower | 19 | Showtime | vs | Tri-city Sluggers | 8 |
3. | Sumter, SC Rec/Lower | 13 | Powerhouse | vs | Showtime | 12 |
4. | Sumter, SC Rec/Lower | 12 | Tri-city Sluggers | vs | Showtime | 11 |
5. | Super State Myrtle Beach | 10 | Next Time | vs | Showtime | 9 |
6. | Super State Myrtle Beach | 9 | Showtime | vs | Topnotch Masonry | 8 |
7. | Super State Myrtle Beach | 27 | Showtime | vs | Diamond Cartel | 24 |
8. | Super State Myrtle Beach | 16 | Southern Impact / Elite | vs | Showtime | 13 |
9. | Holiday Bash | 19 | 843 Softball | vs | Showtime | 2 |
10. | Holiday Bash | 32 | Ring Chasers | vs | Showtime | 8 |
11. | Holiday Bash | 21 | Showtime | vs | 919 Boyz | 9 |
12. | Holiday Bash | Showtime | vs | Colt .45s | ||
Tournament Results |
Average Finish: 4th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 8/20/2016 | 3rd | Sumter, SC Rec/Lower | 2 | 2 | 40 | View |
2. | 9/4/2016 | 9th | Super State Myrtle Beach | 2 | 2 | 60 | View |
3. | 12/11/2016 | 0th | Holiday Bash | 2 | 2 | 25 | View |
Totals | 6 | 6 | 125 |