2017 Pti / Floyd Bros Sports Team StatsTeam Class: 4hr-D Team Record: 1-4 (.200%) Points on Year: 30 Total Runs Scored: 32 Total Runs Allowed: 74 Avg Runs For Per Game: 6.4 Avg Runs Against Per Game: 14.8 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Comp & Upper Mens Winter Worlds | 18 | Pti / Floyd Bros Sports | vs | Bta/premier Athletics | 11 |
2. | Comp & Upper Mens Winter Worlds | 17 | South Shore | vs | Pti / Floyd Bros Sports | 7 |
3. | Comp & Upper Mens Winter Worlds | 10 | 50/50 | vs | Pti / Floyd Bros Sports | 2 |
4. | Comp & Upper Mens Winter Worlds | 17 | Detroit/miami Connect | vs | Pti / Floyd Bros Sports | 4 |
5. | Comp & Upper Mens Winter Worlds | 19 | One Payment/dynasty | vs | Pti / Floyd Bros Sports | 1 |
Tournament Results |
Average Finish: 16th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/12/2017 | 16th | Comp & Upper Mens Winter Worlds | 1 | 4 | 30 | View |
Totals | 1 | 4 | 30 |