2017 Tennessee Pushers Team StatsTeam Class: 1hr-Rec Team Record: 4-4 (.500%) Points on Year: 35 Total Runs Scored: 128 Total Runs Allowed: 144 Avg Runs For Per Game: 16 Avg Runs Against Per Game: 18 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | April Fools | 15 | Aftershock/jam | vs | Tennessee Pushers | 13 |
2. | April Fools | 15 | Aftershock/jam | vs | Tennessee Pushers | 13 |
3. | April Fools | 24 | Tennessee Pushers | vs | Dc Construction | 21 |
4. | April Fools | 24 | Tennessee Pushers | vs | Dc Construction | 21 |
5. | April Fools | 18 | Tennessee Pushers | vs | Atta Boy Softball | 16 |
6. | April Fools | 18 | Tennessee Pushers | vs | Atta Boy Softball | 16 |
7. | April Fools | 20 | You Hang Em We Bang Em | vs | Tennessee Pushers | 9 |
8. | April Fools | 20 | You Hang Em We Bang Em | vs | Tennessee Pushers | 9 |
Tournament Results |
Average Finish: 4th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 4/1/2017 | 4th | April Fools | 4 | 4 | 35 | View |
Totals | 4 | 4 | 35 |