Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Freedom 3GG | 18 | No Worries | vs | Bullet Club | 8 |
2. | Freedom 3GG | 27 | Bullet Club | vs | Goon Squad | 18 |
3. | Freedom 3GG | 27 | Bullet Club | vs | Wolfpack | 22 |
4. | Freedom 3GG | 19 | No Worries | vs | Bullet Club | 17 |
5. | Freedom 3GG | 22 | Bullet Club | vs | My Brothers Keeper | 20 |
6. | Freedom 3GG | 18 | Raiders | vs | Bullet Club | 6 |
7. | Freedom 3GG | 13 | Scared Hitless | vs | Bullet Club | 10 |
8. | Z 4000 Giveaway | 16 | Birmingham Budweiser | vs | Bullet Club | 1 |
9. | Z 4000 Giveaway | 18 | Ko | vs | Bullet Club | 10 |
10. | Z 4000 Giveaway | 16 | Bullet Club | vs | Ga Prestige | 13 |
11. | Z 4000 Giveaway | 17 | Bullet Club | vs | Savages/master Graphix | 15 |
12. | Z 4000 Giveaway | 21 | Birmingham Budweiser | vs | Bullet Club | 11 |
Tournament Results |
Average Finish: 5th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 4/8/2017 | 5th | Z 4000 Giveaway | 2 | 3 | 60 | View |
2. | 5/13/2017 | 4th | Freedom 3GG | 2 | 2 | 35 | View |
3. | 5/27/2017 | 5th | Freedom 3GG | 1 | 2 | 60 | View |
Totals | 5 | 7 | 155 |