Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Freedom 3GG | 17 | Ga Fortify | vs | Goon Squad | 11 |
2. | Freedom 3GG | 30 | Fcc | vs | Ga Fortify | 9 |
3. | Freedom 3GG | 16 | No Worries | vs | Ga Fortify | 13 |
4. | Freedom 3GG | 20 | Totally Committed | vs | Ga Fortify | 10 |
5. | Freedom 3GG | 14 | Ga Fortify | vs | Ga Prestige | 6 |
6. | Freedom 3GG | 21 | Ga Fortify | vs | Totally Committed | 20 |
7. | Freedom 3GG | 28 | Between The Lines | vs | Ga Fortify | 12 |
8. | Memorial Day Madness | Fury Unleashed | vs | Ga Fortify | ||
9. | Father's Day Blast | 23 | Misfits Softball Ga | vs | Ga Fortify | 8 |
10. | Father's Day Blast | 21 | Fury Unleashed | vs | Ga Fortify | 11 |
11. | Father's Day Blast | 11 | All In | vs | Ga Fortify | 10 |
Tournament Results |
Average Finish: 5th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 5/13/2017 | 3rd | Freedom 3GG | 1 | 2 | 40 | View |
2. | 5/20/2017 | 7th | Freedom 3GG | 2 | 2 | 50 | View |
3. | 5/27/2017 | 4th | Memorial Day Madness | 2 | 2 | 35 | View |
4. | 6/17/2017 | 7th | Father's Day Blast | 0 | 3 | 25 | View |
Totals | 5 | 9 | 150 |