2021 FF COED Team StatsTeam Class: Coed-Rec Team Record: 8-5 (.615%) Points on Year: 300 Total Runs Scored: 220 Total Runs Allowed: 175 Avg Runs For Per Game: 16.92 Avg Runs Against Per Game: 13.46 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | 10th Annual Winter Worlds Weekend #4 | 24 | All Gas | vs | Dirty Ball | 14 |
2. | 10th Annual Winter Worlds Weekend #4 | 20 | All Gas | vs | Your Momma And Them | 8 |
3. | 10th Annual Winter Worlds Weekend #4 | 25 | All Gas | vs | Matthews Metal | 12 |
4. | 10th Annual Winter Worlds Weekend #4 | 29 | All Gas | vs | Scrappy Pitches | 13 |
5. | 10th Annual Winter Worlds Weekend #4 | 18 | All Gas | vs | Mmr/family | 16 |
6. | 10th Annual Winter Worlds Weekend #4 | 9 | All Gas | vs | Mmr/family | 4 |
7. | Mens | 16 | Rtp | vs | FF COED | 6 |
8. | Mens | 11 | All Gas/Fyd Coed | vs | FF COED | 9 |
9. | Mens | 17 | Rtp | vs | FF COED | 15 |
10. | Freedom Sports | 16 | Fyd Coed | vs | All Gas | 15 |
11. | Freedom Sports | 15 | All Gas | vs | Pitches Be Crazy | 13 |
12. | Freedom Sports | 20 | All Gas | vs | Slime Balls | 15 |
13. | Freedom Sports | 20 | Fyd Coed | vs | All Gas | 15 |
Tournament Results |
Average Finish: 3th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/16/2021 | 4th | Freedom Sports | 2 | 2 | 35 | View |
2. | 2/7/2021 | 1st | 10th Annual Winter Worlds Weekend #4 | 6 | 0 | 180 | View |
3. | 3/21/2021 | 1st | MS Benefit | 0 | 0 | 60 | View |
4. | 8/28/2021 | 7th | Mens | 0 | 3 | 25 | View |
Totals | 8 | 5 | 300 |