2021 Mmr/family Team StatsTeam Class: Coed-E Team Record: 5-2 (.714%) Points on Year: 150 Total Runs Scored: 111 Total Runs Allowed: 55 Avg Runs For Per Game: 15.86 Avg Runs Against Per Game: 7.86 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | 10th Annual Winter Worlds Weekend #4 | 17 | Mmr/family | vs | South Beach | 4 |
2. | 10th Annual Winter Worlds Weekend #4 | 19 | Mmr/family | vs | Where My Pitches At | 7 |
3. | 10th Annual Winter Worlds Weekend #4 | 15 | Mmr/family | vs | Avengers | 6 |
4. | 10th Annual Winter Worlds Weekend #4 | 20 | Mmr/family | vs | Kelsey's League Team | 8 |
5. | 10th Annual Winter Worlds Weekend #4 | 18 | All Gas | vs | Mmr/family | 16 |
6. | 10th Annual Winter Worlds Weekend #4 | 20 | Mmr/family | vs | Scrappy Pitches | 3 |
7. | 10th Annual Winter Worlds Weekend #4 | 9 | All Gas | vs | Mmr/family | 4 |
Tournament Results |
Average Finish: 2nd |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/7/2021 | 2nd | 10th Annual Winter Worlds Weekend #4 | 5 | 2 | 150 | View |
Totals | 5 | 2 | 150 |