2021 Safe House Team StatsTeam Class: Coed-E Team Record: 2-8 (.200%) Points on Year: 135 Total Runs Scored: 85 Total Runs Allowed: 128 Avg Runs For Per Game: 8.5 Avg Runs Against Per Game: 12.8 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | 10th Annual Winter Worlds Weekend #4 | 18 | Matthews Metal | vs | Safe House | 17 |
2. | 10th Annual Winter Worlds Weekend #4 | 13 | Dirty Ball | vs | Safe House | 3 |
3. | 10th Annual Winter Worlds Weekend #4 | 17 | Lawless | vs | Safe House | 11 |
4. | 2nd Annual Toys For Tots | 10 | Avengers | vs | Safe House | 8 |
5. | 2nd Annual Toys For Tots | 9 | Kountry Swag | vs | Safe House | 2 |
6. | 2nd Annual Toys For Tots | 10 | Bat-itude | vs | Safe House | 6 |
7. | NC SUPER STATE | 20 | Safe House | vs | All Mixed Up | 15 |
8. | NC SUPER STATE | 20 | Kountry Swag | vs | Safe House | 4 |
9. | NC SUPER STATE | 10 | Safe House | vs | Do-work | 9 |
10. | NC SUPER STATE | 7 | Who’s Next | vs | Safe House | 4 |
Tournament Results |
Average Finish: 12rd |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/7/2021 | 25th | 10th Annual Winter Worlds Weekend #4 | 0 | 3 | 30 | View |
2. | 8/8/2021 | 7th | NC SUPER STATE | 2 | 2 | 75 | View |
3. | 12/5/2021 | 5th | 2nd Annual Toys For Tots | 0 | 3 | 30 | View |
Totals | 2 | 8 | 135 |