2021 All Mixed Up Team StatsTeam Class: Coed-E Team Record: 5-10 (.333%) Points on Year: 175 Total Runs Scored: 87 Total Runs Allowed: 134 Avg Runs For Per Game: 5.8 Avg Runs Against Per Game: 8.93 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | 10th Annual Winter Worlds Weekend #4 | 17 | Fbgm | vs | All Mixed Up | 12 |
2. | 10th Annual Winter Worlds Weekend #4 | 13 | All Mixed Up | vs | Wastin Time | 12 |
3. | 10th Annual Winter Worlds Weekend #4 | 14 | Turn 2 | vs | All Mixed Up | 2 |
4. | NC SUPER STATE | 20 | Safe House | vs | All Mixed Up | 15 |
5. | NC SUPER STATE | 17 | Worst Behavior | vs | All Mixed Up | 9 |
6. | NC SUPER STATE | 21 | Stacked Coed | vs | All Mixed Up | 4 |
7. | Holiday Bash | 7 | All Mixed Up | vs | Tc Softball | 1 |
8. | Holiday Bash | 9 | Kountry Swag | vs | All Mixed Up | 2 |
9. | Holiday Bash | 10 | Gvo | vs | All Mixed Up | 6 |
10. | Holiday Bash | 9 | All Mixed Up | vs | Tc Softball | 3 |
11. | Holiday Bash | 10 | Gvo | vs | All Mixed Up | 8 |
Tournament Results |
Average Finish: 9th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/7/2021 | 17th | 10th Annual Winter Worlds Weekend #4 | 1 | 2 | 30 | View |
2. | 5/16/2021 | 2nd | Freedom Demo Tournament | 2 | 2 | 50 | View |
3. | 8/8/2021 | 12th | NC SUPER STATE | 0 | 3 | 60 | View |
4. | 12/19/2021 | 4th | Holiday Bash | 2 | 3 | 35 | View |
Totals | 5 | 10 | 175 |